Those not otherwise disposed of were paid off on 1st August, 1771.
| NAME | RANK OR RATING | DISPOSAL | DATE |
|---|---|---|---|
| James Cook | Lieutenant in Command. | ||
| Zachary Hicks | Lieutenant | Died | 25 May, 1771. |
| John Gore | Lieutenant. | ||
| Robert Molineux | Master | Died | 15 April, 1771. |
| Rich. Pickersgill | Master’s Mate, Master, 16 April, 1771. | ||
| Chas. Clerke | Master’s Mate, A.B., 20 August, 1768, Master’s Mate, 17 April, 1771, Lieutenant, 26 May, 1771. | ||
| Francis Wilkinson | A.B., Master’s Mate, 20 August, 1768. | ||
| John Bootie | Midshipman | Died | 4 February, 1771. |
| Jonathan Monkhouse | Midshipman | Died | 6 February, 1771. |
| Patrick Saunders | Midshipman, A.B., 24 May, 1770 | Deserted | 25 December, 1770. |
| Isaac Smith | A.B., Midshipman, 24 May, 1770, Master’s Mate, 27 May, 1771. | ||
| William Harvey | Lieutenant’s Servant, Midshipman, 8 February, 1771. | ||
| Jos. Magra | A.B., Midshipman, 27 May, 1771. | ||
| Isaac Manley | Master’s Servant, Midshipman, 5 February, 1771. | ||
| William B. Monkhouse | Surgeon | Died | 5 November, 1770. |
| William Perry | Surgeon’s Mate, Surgeon, 6 November, 1770. | ||
| Rich. Orton | Clerk. | ||
| Stephen Forwood | Gunner. | ||
| John Gathray | Boatswain | Died | 4 February, 1771. |
| John Satterly | Carpenter | Died | 12 February, 1771. |
| John Thompson | Cook | Died | 31 January, 1771. |
| Sam Evans | Quarter Master, Boatswain, 6 February, 1771. | ||
| Alex. Weir | Quarter Master | Drowned | 14 September, 1768. |
| Thos. Hardman | Boatswain’s Mate, A.B., 26 March, 1769, Sailmaker, 2 February, 1771. | ||
| John Reading | Boatswain’s Mate | Died | 29 August, 1769. |
| Benjamin Jordan | Carpenter’s Mate | Died | 31 January, 1771. |
| John Ravenhill | Sailmaker | Died | 27 January, 1771. |
| George Nowell | A.B., Carpenter, 14 February, 1771. | ||
| Isaac Parker | A.B., Boatswain’s Mate, 26 November, 1769. | ||
| Robt. Anderson | A.B., Quarter Master, 16 September, 1768. | ||
| James Gray | A.B., Quarter Master, 6 February, 1771. | ||
| Robert Taylor | Armourer | Died | 1 August, 1771. |
| Rich. Hutchins | A.B., Boatswain’s Mate, 1 September, 1769. | ||
| Joseph Childs | A.B., Cook, 1 February, 1771. | ||
| Peter Flowers | A.B. | Drowned | 2 December, 1768. |
| Timothy Rearden | A.B. | Died | 24 December, 1770. |
| John Rainsay | A.B. | ||
| William Dawson | A.B. | ||
| Francis Haite | A.B. | Died | 1 February, 1771. |
| Sam Jones. | A.B. | ||
| James Nicholson | A.B. | Died | 31 January, 1771. |
| Forby Sutherland | A.B. | Died | 30 April, 1770. |
| Thomas Simmonds | A.B. | ||
| Rich. Hughes | A.B., Carpenter’s Mate, 14 February, 1771. | ||
| Sam Moody | A.B. | Died | 31 January, 1771. |
| Isaac Johnson | A.B. | ||
| Robt. Stainsby | A.B. | ||
| William Collett | A.B. | ||
| Archibald Wolfe | A.B. | Died | 31 January, 1771. |
| Matthew Cox | A.B. | ||
| Chas. Williams | A.B. | ||
| Alex. Simpson | A.B.. | Died | 21 February, 1771. |
| Thos. Knight | A.B. | ||
| Hy. Stevens | A.B. | ||
| Thos. Jones (2) | A.B. | ||
| Antony Ponto | A.B. | ||
| Jeh. Dozey | A.B. | Died | 7 April, 1771. |
| Jas. Tunley | A.B. | ||
| Mich. Littleboy | A.B. | ||
| John Goodjohn | A.B. | ||
| John Woodworth | A.B. | Died | 24 December, 1770. |
| William Peckover | A.B. | ||
| Robt. Littleboy | A.B. | ||
| Henry Jeffs | A.B. | Died | 27 February, 1771. |
| William Howson | Captain’s Servant | Died | 30 June, 1771. |
| Nathl. Morey | Lieutenant’s Servant. | ||
| Thos. Jones | Surgeon’s Servant | Discharged | 5 November, 1770. |
| Ed. Terrell | Carpenter’s Servant, A.B. 1 September, 1769. | ||
| Thos. Jordan | Boatswain’s Servant. | ||
| Thos. Matthews | Cook’s Servant. | ||
| Danl. Roberts | Gunner’s Servant | Died. | 2 February, 1771. |
| John Thurmand (Pressed at Madeira) | A.B. | Died | 3 February, 1771. |
| MARINES. | |||
| John Edgecombe | Sergeant R.M. | ||
| John Trusslove | Corporal | Died | 24 January, 1771. |
| Thos. Rossiter | Drummer. | ||
| William Judge | Private. | ||
| Hy. Paul | Private. | ||
| Danl. Preston | Private | Died | 16 February, 1771. |
| William Wiltshire | Private. | ||
| William Greenslade | Private | Drowned | 6 April, 1769. |
| Saml. Gibson | Private, Corporal, 26 January, 1771. | ||
| Thos. Dunster | Private | Died | 26 January, 1771. |
| Clement Webb | Private. | ||
| John Bowles | Private. | ||
| CIVILIANS AND STAFF. | |||
| Joseph Banks, Esquire. | |||
| Charles Solander | Naturalist. | ||
| Charles Green | Astronomer | Died | 29 January, 1771. |
| John Reynolds | Artist | Died | 18 December, 1770. |
| Sydney Parkinson | Artist | Died | 26 January, 1771. |
| Alexander Buchan | Artist | Died | 17 April, 1769. |
| Herman Sporing | Died | — | 24 January, 1771. |
| James Roberts | Servant. | ||
| Peter Briscoe | Servant. | ||
| Thomas Richmond | Negro Servant | Frozen to death | 16 January, 1769. |
| George Dorlton | Negro Servant | Frozen to death | 16 January, 1769. |
| TOTAL LOSS | |
|---|---|
| 1768 | Drowned 2. |
| 1769 | Drowned 1. |
| 1769 | Frozen 2. |
| 1769 | Died 2. |
| 1770 | Died 5. |
| 1771 | Died 26. |
| Total | 38. |
Last updated on Tue Jan 11 23:29:21 2011 for eBooks@Adelaide.