BRITAIN,— Name of, Manners of the Britains, Romans in Britain, Conjectures upon the British Coins, Additional Conjectures, |
i xxxi xli xlvii cix cxiv |
| Conjectures upon the Roman Coins, | cxix |
| Additional Conjectures, | cxxv |
| Destruction of Britain, | cxxvii |
| Britains of Armorica, | cxxxi |
| Britains of Wales and Cornwall, | cxxxiii |
| Picts, | cxxxv |
| Scots, | cxliii |
| English Saxons, | cliii |
| — Names of the Saxons, | clxix |
| General Rules, to know the Original of Names of Places, | clxxii |
| Saxon Coins, | clxxv |
| Danes, | ccv |
| Normans, | ccvii |
| Division of Britain, | ccxxi |
| Degrees of England, | ccxxxiii |
| Law-Courts of England, | ccli |
| Discourse concerning the Etymology, Antiquity and Office of Earl-Marshal, | cclix |
| — Concerning the Original and Succession of Earl-Marshal, | cclxv |
| Conclusion of the General Description of Britain, | cclxvii |
| DANMONII, | 1 | Cornwall, | 1 | |
| Devonshire, | 29 | |||
| DUROTRIGES, | 51 | Dorsetshire, | 51 | |
| BELGÆ, | 67 | Somersetshire, | 67 | |
| Wiltshire, | 99 | |||
| Hamshire, | 131 | |||
| Isle of Wight, | 151 | |||
| ATTREBATII, | 159 | Barkshire, | 159 | |
| REGNI, | 179 | Suth-rey, | 179 | |
| Suth-sex, | 195 | |||
| CANTIUM, | 215 | Kent, | 215 | |
| Arsenals for the Royal Navy in Kent, 223, 232, 233 | ||||
| DOBUNI, | 267 | Glocestershire, | 267 | |
| Oxfordshire, | 291 | |||
| CATTIEUCHLANI, | 325 | Buckinghamshire, | 325 | |
| Bedfordshire, | 335 | |||
| Hertfordshire, | 343 | |||
| TRINOBANTES, | 363 | Middlesex, | 365 | |
| Essex, | 405 | |||
| ICENI, | 433 | Suffolk, | 437 | |
| Norfolk, | 455 | |||
| Cambridgeshire, | 479 | |||
| Huntingdonshire, | 501 | |||
| CORITANI, | 511 | Northamptonshire, | 511 | |
| Leicestershire, | 529 | |||
| Rutlandshire, | 543 | |||
| Lincolnshire, | 549 | |||
| Nottinghamshire, | 575 | |||
| Derbyshire, | 585 | |||
| CORNAVII, | 597 | Warwickshire, | 597 | |
| Worcestershire, | 617 | |||
| Staffordshire, | 633 | |||
| Shropshire, | 645 | |||
| Cheshire, | 661 | |||
| SILURES, | 683 | Herefordshire, | 685 | |
| Radnorshire, | 697 | |||
| Brecknockshire, | 703 | |||
| Monmouthshire, | 709 | |||
| Glamorganshire, | 729 | |||
| DIMETÆ,Dimetae | 743 | Caermardhinshire, | 743 | |
| Penbrokshire, | 753 | |||
| Cardiganshire, | 767 | |||
| ORDEVICES, | 777 | Montgomeryshire, | 777 | |
| Meirionydhshire, | 783 | |||
| Caernarvonshire, | 793 | |||
| Anglesey, Mona, | 805 | |||
| Denbighshire, | 813 | |||
| Flintshire, | 821 | |||
| Princes of Wales, | 831 | |||
| BRIGANTES, | 841 | Yorkshire, West-Riding, | 845 | |
| —East-Riding, | 885 | |||
| —North-Riding, | 903 | |||
| —Richmondshire, | 917 | |||
| Bishoprick of Durham, | 931 | |||
| Lancashire, | 961 | |||
| Westmorland, | 983 | |||
| Cumberland, | 1001 | |||
| Picts-Wall, | 1043 | |||
| Observations on the Picts-Wall, in a Journey made to survey it, Anno 1708. |
1051 | |||
| —On that part betwixt New-Castle and the Wall’s-end, An. 1709. |
1057 | |||
| An Account of the Division of Cumberland by William the Conqueror among his Followers, |
1059 | |||
| OTTADINI, | 1065 | Northumberland, | 1067 | |
| The Union of England and Scotland, | 1113 | |||
http://ebooks.adelaide.edu.au/c/camden/william/britannia-gibson-1722/part9.html
Last updated Friday, February 8, 2013 at 15:57