| IRELAND | 1299 | |||
| The British Ocean | ibid. | |||
| The Government of Ireland, | 1323 | |||
| It’s Courts or Tribunals | 1325 | |||
| It’s Division | 1327 | |||
| MUNSTER, | 1333 | Kerry | 1333 | |
| Desmonia, or Desmond | 1335 | |||
| Cork | 1337 | |||
| Waterford | 1341 | |||
| Limerick | 1345 | |||
| Tipperary | 1347 | |||
| LEINSTER, | 1351 | Kilkenny | 1353 | |
| Caterlogh | 1355 | |||
| Queen’s County | ibid. | |||
| King’s County | 1357 | |||
| Kildare | ibid. | |||
| Weisford | 1359 | |||
| Wicklow | 1363 | |||
| Divelin, or Dublin | ibid. | |||
| METH, | 1369 | East-Meth | 1369 | |
| West-Meth | 1373 | |||
| Longford | ibid. | |||
| CONAGHT, | 1377 | Twomond, or the County of Clare | 1379 | |
| Gallway | ibid. | |||
| Maio | 1381 | |||
| Slego | 1385 | |||
| Letrim | ibid. | |||
| Roscoman | 1387 | |||
| Lords of Conaght | ibid. | |||
| ULSTER, | 1391 | Louth | 1391 | |
| Cavon | 1393 | |||
| Fermanagh | 1395 | |||
| Monaghan | ibid. | |||
| Armagh | 1397 | |||
| Down | 1399 | |||
| Antrim | 1403 | |||
| Colran, or London-Derry | 1405 | |||
| Tir-Oen | 1407 | |||
| Donegall, or Tir-Conel | 1409 | |||
| The antient and modern Customs of the Irish | 1415 | |||
http://ebooks.adelaide.edu.au/c/camden/william/britannia-gibson-1722/part160.html
Last updated Friday, February 8, 2013 at 15:57